The University Management has approved the Cut-Off Marks for the 2018/2019 admission exercise of Ambrose Alli University, Ekpoma as shown below:
FACULTY/DEPARTMENT | RECOMMENDED CUT-OFF MARKS |
AGRICULTURE | |
Animal Science | 40 |
Agric. Econs/Extension | 40 |
Crop Science | 40 |
Soil Science | 40 |
ARTS | |
English | 50 |
History and International Studies | 40 |
Modern Languages | 40 |
Philosophy | 40 |
Religious Studies and Cultural Management | 40 |
Theatre & Media Arts | 50 |
COLLEGE OF MEDICINE | |
Anatomy | 50 |
Med. Lab. Science | 60 |
Physiology | 50 |
Nursing | 65 |
Medicine & Surgery | 70 |
EDUCATION | |
Curriculum and Instruction | 40 |
Educational Foundation & Management | 40 |
Guidance and Counselling | 40 |
Library and Information Science | 40 |
Human and Kinetics Health Education | 40 |
Voc. & Technical Education | 40 |
ENGINEERING & TECHNOLOGY | |
Civil Engineering | 50 |
Elect/Elect. Engineering | 60 |
Industrial & Production Engineering | 50 |
Mechanical Engineering | 50 |
ENVIRONMENTAL STUDIES | |
Architecture | 50 |
Building | 40 |
Fine & Applied Arts | 40 |
Geography & Environmental Management | 40 |
LAW | 70 |
MANAGEMENT SCIENCES | |
Accounting | 50 |
Banking & Finance | 50 |
Business Administration | 50 |
Public Administration | 50 |
LIFE SCIENCES | |
Biochemistry | 50 |
Botany | 40 |
Human Nutrition & Dietetics | 40 |
Microbiology | 50 |
Zoology | 40 |
PHYSICAL SCIENCES | |
Computer Science | 55 |
Chemistry | 40 |
Statistics | 40 |
Mathematics | 40 |
Industrial Chemistry | 40 |
Geophysics | 40 |
Physics | 40 |
SOCIAL SCIENCES | |
Economics | 50 |
Political Science | 50 |
Psychology | 40 |
Sociology | 45 |
This is for the guidance of all stakeholders.
0 Comments